Google Translate
Google Translate
EYFS
Percentage of children achieving a 'Good Level of Development'
2017 | 2018 | 2019 | 2022 | 2023 | |
Edith Neville | 54 | 78 | 82 | 48 | 59 |
National | 69 | 71 | 72 | 65 | 67 |
Key Stage 1
Phonics
2017 | 2018 | 2019 | 2022 | 2023 | ||||||
Edith Neville | National | Edith Neville | National | Edith Neville | National | Edith Neville | National | Edith Neville | National | |
Year 1 | 67 | 81 | 74 | 82 | 69 | 82 | 81 | 75 | 89 | 79 |
Year 2 (cumulative) | 93 | 91 | 89 | 92 | 91 | 91 | 82 | 87 | 93 | 89 |
Key Stage 1
Attainment at the Expected Standard
2017 | 2018 | 2019 | 2022 | 2023 | ||||||
Edith Neville | National | Edith Neville | National | Edith Neville | National | Edith Neville | National | Edith Neville | National | |
Reading | 66 | 74 | 64 | 75 | 70 | 75 | 53 | 67 | 81 | 68 |
Writing | 59 | 68 | 68 | 70 | 74 | 69 | 41 | 58 | 81 | 60 |
Mathematics | 62 | 75 | 75 | 76 | 74 | 76 | 59 | 68 | 81 | 70 |
Key Stage 2
Attainment at the Expected Standard
2017 | 2018 | 2019 | 2022 | 2023 | ||||||
Edith Neville | National | Edith Neville | National | Edith Neville | National | Edith Neville | National | Edith Neville | National | |
Reading | 61 | 71 | 67 | 75 | 81 | 73 | 79 | 75 | 81 | 73 |
Writing | 71 | 76 | 80 | 78 | 81 | 78 | 79 | 69 | 81 | 72 |
Mathematics | 79 | 75 | 77 | 75 | 90 | 79 | 93 | 71 | 81 | 73 |
Key Stage 2
Attainment at Above the Expected Standard
2017 | 2018 | 2019 | 2022 | 2023 | ||||||
Edith Neville | National | Edith Neville | National | Edith Neville | National | Edith Neville | National | Edith Neville | National | |
Reading | 14 | 25 | 20 | 28 | 43 | 27 | 43 | 28 | 29 | 29 |
Writing | 11 | 18 | 17 | 20 | 14 | 20 | 18 | 13 | 33 | 13 |
Mathematics | 11 | 23 | 13 | 24 | 52 | 27 | 36 | 22 | 24 | 24 |
Average Scaled Scores in Key Stage 2
A scaled score of 100 indicates that children have met the expected standard.
2018 | 2019 | 2022 | 2023 | |
Reading | 102.8 | 106 | 106.8 | 105.3 |
Maths | 103.3 | 107 | 107.5 | 105.3 |
Progress Scores in Key Stage 2
A progress score of 0 indicates that children have met the expected level of progress.
2018 | 2019 | 2022 | 2023 | |
Reading | -1.8 | 3.7 | 4.0 | 2.2 |
Writing | 0.1 | 0 | 3.4 | 3.0 |
Maths | -0.5 | 3.0 | 5.7 | 3.1 |