Google Translate
Google Translate
EYFS
Percentage of children achieving a 'Good Level of Development'
2017 | 2018 | 2019 | |
Edith Neville | 54 | 78 | 82 |
National | 69 | 71 | 72 |
Key Stage 1
Phonics
2017 | 2018 | 2019 | ||||
Edith Neville | National | Edith Neville | National | Edith Neville | National | |
Year 1 | 67 | 81 | 74 | 82 | 69 | 82 |
Year 2 (cumulative) | 93 | 91 | 89 | 92 | 67 | 91 |
Key Stage 1
Attainment at the Expected Standard
2017 | 2018 | 2019 | ||||
Edith Neville | National | Edith Neville | National | Edith Neville | National | |
Reading | 66 | 74 | 64 | 75 | 70 | 75 |
Writing | 59 | 68 | 68 | 70 | 74 | 69 |
Mathematics | 62 | 75 | 75 | 76 | 74 | 76 |
Key Stage 2
Attainment at the Expected Standard
2017 | 2018 | 2019 | ||||
Edith Neville | National | Edith Neville | National | Edith Neville | National | |
Reading | 61 | 71 | 67 | 75 | 81 | 73 |
Writing | 71 | 76 | 80 | 78 | 81 | 78 |
Mathematics | 79 | 75 | 77 | 75 | 90 | 79 |
Key Stage 2
Attainment at Above the Expected Standard
2017 | 2018 | 2019 | ||||
Edith Neville | National | Edith Neville | National | Edith Neville | National | |
Reading | 14 | 25 | 20 | 28 | 43 | 27 |
Writing | 11 | 18 | 17 | 20 | 14 | 20 |
Mathematics | 11 | 23 | 13 | 24 | 52 | 27 |
Average Scaled Scores in Key Stage 2
A scaled score of 100 indicates that children have met the expected standard.
2018 | 2019 | |
Reading | 102.8 | 106 |
Maths | 103.3 | 107 |